<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing 101 &#187; Stock Investing 101</title>
	<atom:link href="http://stockinvesting101.net/category/stock-investing-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockinvesting101.net</link>
	<description>The financial blog</description>
	<lastBuildDate>Wed, 02 Nov 2011 21:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Top tips for stock investing</title>
		<link>http://stockinvesting101.net/top-tips-for-stock-investing/</link>
		<comments>http://stockinvesting101.net/top-tips-for-stock-investing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=939</guid>
		<description><![CDATA[Top Tips For Stock Investing If you are keen to invest in the stock market, then there are few things which you would do well to bare in mind. Aside from understanding and being able to predict stock market trends, there are plenty of other aspects to stock investing which can help you to be [...]]]></description>
			<content:encoded><![CDATA[<p>Top Tips For Stock Investing</p>
<p>If you are keen to invest in the stock market, then there are few things which you would do well to bare in mind. Aside from understanding and being able to predict stock market trends, there are plenty of other aspects to stock investing which can help you to be successful in this field.</p>
<p>Firstly, it can be important that you do not always have to make a huge return on you initial investments &#8211; as long as you do not lose money, you can consider it a successful trade. It is often those who are continually chasing huge profits that can end up with considerable losses. While taking risks can often pay off in terms of trading stocks and shares, sometimes those risks needn&#8217;t be particularly big.</p>
<p>If you are serious about your stock investments, then it can also be advisable to take an interest in the companied in which you are investing. After all, the stocks which you have bought are representative of owning a part of the business. It can be in your interest to ensure that the businesses which you are helping to finance are abiding by the <a href="http://www.smh.com.au/business/hedge-funds-a-super-gamble-20111014-1lp2n.html">ASIC</a> guidelines, for example, and to understand what their long-term goals might be. This will give you a a better understanding of how your investment is being used, and can be beneficial in helping you to make future decisions regarding the stocks which you own.</p>
<p>Lastly, patience can also be key. Although some stock investments might offer a quick profit, there are a great many that won&#8217;t. However, it is often easier to predict long-term changes in the market, and so being prepared to hold out for long-term period of time can often greater rewards for those who have invested.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/top-tips-for-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession proof stocks</title>
		<link>http://stockinvesting101.net/recession-proof-stocks/</link>
		<comments>http://stockinvesting101.net/recession-proof-stocks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=929</guid>
		<description><![CDATA[No stocks are automatically &#8220;recession proof&#8221;, but some business models can obviously handle downturns in the economy better than others. A company like Proctor and Gamble, who sells necessary household items that will be bought no matter what, should not be too negatively affected by the economy. A company like Apple on the other hand is more [...]]]></description>
			<content:encoded><![CDATA[<p>No stocks are automatically &#8220;recession proof&#8221;, but some business models can obviously handle downturns in the economy better than others.</p>
<p>A company like Proctor and Gamble, who sells necessary household items that will be bought no matter what, should not be too negatively affected by the economy.</p>
<p>A company like Apple on the other hand is more sensitive to the economy. People might opt to keep their old Ipod if they are low on funds instead of buying a new one or they might buy a cheaper, 600 dollar Dell laptop, rather than a more expensive 1400 dollar IMac.</p>
<p>Recession proof stocks obviously perform better than the market in rough economic periods and worse than the market when things are going well.</p>
<p>Here are my top 4 recession proof stocks:</p>
<ol>
<li>Johnson and Johnson [Ticker symbol JNJ]: Johnson and Johnson is a well oiled machine, they are a huge company that simply makes money hand over fist. A recession might slow them down a little but they will still be churning out money left and right no matter what. The next time you think the economy might be in for a rough patch or two, invest in JNJ and reap the benefits.</li>
<li>General Mills [GIS]: This is another company that the average consumer should be very familiar with. People cut back on their spending during a recession but they will not cut out their cheerios and other cheap, healthy food options. General Mills has been around for hundreds of years and will be around hundreds of years from now.</li>
<li>Coca-Cola [KO]: Coca Cola is a great investment during periods of downturn in the economy for two reasons. The first is that Coke and coke products are one of the last things to be cut out of one&#8217;s budget. The second is that Coke is so diversified these days that it is basically like buying a mutual fund. Coke sells its product in almost every country in the world so you will be instantly diversified and safer by investing in Coke.</li>
<li>Potash [Ticker symbol POT]: Yes, the ticker symbol is funny, and no, it is not a joke. Neither is this recommendation. Potash sells high quality, cheap fertilizer&#8217;s to commercial farmers, a recession does nothing but strengthen their business.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/recession-proof-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett quotes</title>
		<link>http://stockinvesting101.net/warren-buffett-quotes/</link>
		<comments>http://stockinvesting101.net/warren-buffett-quotes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=914</guid>
		<description><![CDATA[Warren Buffett is either the second or the third richest man on the planet, depending on who you listen to.  He did not invent something spectacular nor did he inherit his wealth or win the lottery, he simply started investing while he was young, got the best returns he could possibly get and stuck with it. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett is either the second or the third richest man on the planet, depending on who you listen to.  He did not invent something spectacular nor did he inherit his wealth or win the lottery, he simply started investing while he was young, got the best returns he could possibly get and stuck with it.</p>
<p>Here are a few of his most famous quotes:</p>
<p>&#8220;I always knew I was going to be rich. I don&#8217;t think I ever doubted it for a minute.&#8221;</p>
<p>This quote means the most to me personally.  I am young and not rich yet by any means, but I have always known that I am going to be rich.  It is in my blood.  I do not want to be rich out of greed, even though I certainly won&#8217;t mind the money, it is just something that I have always known will happen.</p>
<p>&#8220;I don&#8217;t look to jump over 7-foot bars: I look around for 1-foot bars that I can step over.&#8221;</p>
<p>This is another great quote by Warren Buffett.  You do not have to hit a grand slam every time you pick a stock when investing or a piece of property when it comes to real estate.  It is okay to hit singles, steal bases, and hit the occasional home run.  You should not expect 50% yearly returns in the stock market, but its okay, you will become rich over time if you get 10% returns every year year after year.</p>
<p>The two quotes above mean as much to me as anything. You need to realize that you are capable of becoming very wealthy. You do not need to do anything special to become rich, just consistently invest and put money away day after day.  Keep on hitting singles and in the end it will turn out to be something great.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/warren-buffett-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day trading for a living</title>
		<link>http://stockinvesting101.net/day-trading-for-a-living/</link>
		<comments>http://stockinvesting101.net/day-trading-for-a-living/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Opinion pieces]]></category>
		<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=908</guid>
		<description><![CDATA[Day trading for a living is a very attractive occupation, but is it possible? It is absolutely possible to make a living day trading, but it is not easy or recommended. If you haven&#8217;t yet, read this article, day trading for dummies, to get an overview of what day trading is exactly. To me day trading [...]]]></description>
			<content:encoded><![CDATA[<p>Day trading for a living is a very attractive occupation, but is it possible?</p>
<p>It is absolutely possible to make a living day trading, but it is not easy or recommended. If you haven&#8217;t yet, read this article, <a href="http://stockinvesting101.net/day-trading-for-dummies/" target="_blank">day trading for dummies</a>, to get an overview of what day trading is exactly.</p>
<p>To me day trading is much more like gambling and much less like investing, I simply do not know what the price of a company will do in the short term, but there are some out their talented enough to make a living doing it, more power to them!</p>
<p>Do not fall for scams out their that claim it is easy to make a living day trading. They likely want you to either subscribe to their newsletter or buy their product, either way they are trying to make money off of you and they have no intention of helping you with your quest to become a day trader.</p>
<p>The stock market is not meant to supply individuals with money quickly. People who get greedy usually get burned. If you want to day trade for a living, think twice about it. I&#8217;ll be content with my 10% returns year over year!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/day-trading-for-a-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 week low stocks</title>
		<link>http://stockinvesting101.net/52-week-low-stocks/</link>
		<comments>http://stockinvesting101.net/52-week-low-stocks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=887</guid>
		<description><![CDATA[Stocks that are at there 52 week lows generally get a lot of buzz. They are trading at the lowest price point they have been at over the past year, so they obviously deserve some attention. Stocks that are trading at a price so low are usually either going to be compelling bargains or companies [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks that are at there 52 week lows generally get a lot of buzz. They are trading at the lowest price point they have been at over the past year, so they obviously deserve some attention.</p>
<p>Stocks that are trading at a price so low are usually either going to be compelling bargains or companies that are falling apart.</p>
<p>You can go <a href="http://dynamic.nasdaq.com/asp/52weekshilow.asp?exchange=NASDAQ&amp;status=Low" target="_blank">here</a> to check out all of the stocks that are at a 52 week low currently. At the moment, there are 199 companies that are at a 52 week high and just 5 companies that are at a 52 week low. It is very common for there to be a huge discrepancy in the number of companies on their 52 week high/low depending on how the broader stock market indices have faired over the past couple of weeks.</p>
<p>The Dow is nearing a 52 week high currently and as they say, a rising tide lifts all boats.</p>
<p>There are plenty of reasons to be interested in stocks that are at their 52 week lows, I am all about buying quality companies at cheap prices, but you need to shift through all of the &#8220;trash&#8221; to get to the quality companies. Stocks get to a 52 week low for a reason, it is important to keep that in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/52-week-low-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailing price to earnings ratio</title>
		<link>http://stockinvesting101.net/trailing-price-to-earnings-ratio/</link>
		<comments>http://stockinvesting101.net/trailing-price-to-earnings-ratio/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=893</guid>
		<description><![CDATA[A companies price to earnings ratio is a very vital measure of the value an investor will receive by investing in the company. The trailing price to earnings ratio is not as popular of a measure to evaluate a company but it is still important. The only difference between the trailing price to earnings ratio [...]]]></description>
			<content:encoded><![CDATA[<p>A companies <a href="http://stockinvesting101.net/price-to-earnings-ratio-explained/" target="_blank">price to earnings</a> ratio is a very vital measure of the value an investor will receive by investing in the company.</p>
<p>The trailing price to earnings ratio is not as popular of a measure to evaluate a company but it is still important.</p>
<p>The only difference between the trailing price to earnings ratio and the normal price to earnings ratio is&#8230; you guessed it, the trailing price to earnings ratio uses the earnings from the previous year that the company had to calculate the number.</p>
<p>The trailing price to earnings ratio is a great complement to the price to earnings ratio of a company. You will be able to see how the earnings of a company in the past compares to the earnings the company is bringing in currently.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/trailing-price-to-earnings-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse stock split</title>
		<link>http://stockinvesting101.net/reverse-stock-split/</link>
		<comments>http://stockinvesting101.net/reverse-stock-split/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=863</guid>
		<description><![CDATA[Reverse stock splits are pretty simple. They are the opposite of stock splits. Reverse stock splits are when a company decides to reduce the number of shares they have out on the market in order to increase the price each share is worth. Reverse stock splits are popular with penny stocks and stocks that have [...]]]></description>
			<content:encoded><![CDATA[<p>Reverse stock splits are pretty simple. They are the opposite of stock splits. Reverse stock splits are when a company decides to reduce the number of shares they have out on the market in order to increase the price each share is worth. Reverse stock splits are popular with penny stocks and stocks that have fallen greatly in price.</p>
<p>Here is an example of a reverse stock split: Company XYZ is trading at 1 dollar a share and wants to trade at 10 dollars a share so it can get more recognition and respect amongst investors. It has 100 million shares outstanding and is therefore worth 100 million dollars according to investors. It completes a 1 for 10 split which cuts the number of shares out available on the market from 100 million to 10 million but effectively raises the price per share from 1 dollar to 10 a share.</p>
<p>There is no increase or decrease in the actual value of a company in a stock split or a reverse stock split, these splits are just done in order to keep the price of a share of a company reasonable. Investors get weary when they see a company is trading at 30 cents a share or 3,500 dollars a share.</p>
<p>You should never buy or sell a company because of a split, it is important to understand what a reverse stock split is but is equally important to realize that they are meaningless as far as the impact they have on the investment is concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/reverse-stock-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental stock research</title>
		<link>http://stockinvesting101.net/fundamental-stock-research/</link>
		<comments>http://stockinvesting101.net/fundamental-stock-research/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=832</guid>
		<description><![CDATA[90% of the research I do before I invest in a stock is fundamental research. Fundamental research, to me at least, is looking deep into a company and attempting to evaluate whether the company is undervalued, overvalued, or fairly valued. I use Yahoo Finance to do the bulk of my fundamental research but all the [...]]]></description>
			<content:encoded><![CDATA[<p>90% of the research I do before I invest in a stock is fundamental research. Fundamental research, to me at least, is looking deep into a company and attempting to evaluate whether the company is undervalued, overvalued, or fairly valued.</p>
<p>I use Yahoo Finance to do the bulk of my fundamental research but all the major sites, google finance, cnbc&#8230; are pretty much the same so it does not matter too much.</p>
<p>I want to know exactly what a company does. It is not good enough for me to know that yahoo is a website. I want to know how they make their money [selling ads online...] and what environment would be the most conducive to their business.</p>
<p>I like to look at the past 10+ years for a company and make sure that their earnings have grown consistently. It is okay for there to be a few years of mediocre growth, 2008 and 2009 are two years that most companies did not grow, but if the company is not improving its business over the long haul you do not want to tie up any of your hard earned money in it.</p>
<p>I then check out a companies <a title="Article about EPS" href="http://stockinvesting101.net/earnings-per-share-eps/" target="_blank">earnings per share</a> and its growth ratio. I like to invest in companies that not only grow consistently, but companies that are fairly cheap compared to what they make yearly.</p>
<p>The number one thing I like to look at before investing in a stock is its balance sheet. Here you can see the companies assets and compare it to their liabilities. A companies balance sheet is even more important for a smaller company because it is still in its growth stage and will need capital to fuel its growth.</p>
<p>A company that has much more assets then liabilities, a company that is cash rich and low in debt, and a company that is growing its business consistently is a company I want to invest in for the long run!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/fundamental-stock-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day trading for dummies</title>
		<link>http://stockinvesting101.net/day-trading-for-dummies/</link>
		<comments>http://stockinvesting101.net/day-trading-for-dummies/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=830</guid>
		<description><![CDATA[Day trading seems to be a very desirable job, and for good reason. People think that you can sit around all day in your pajamas, follow a secret day trading &#8220;formula&#8221; and make thousands of dollars a day. While there are some gifted, knowledgeable people who make a living day trading, most who end up [...]]]></description>
			<content:encoded><![CDATA[<p>Day trading seems to be a very desirable job, and for good reason. People think that you can sit around all day in your pajamas, follow a secret day trading &#8220;formula&#8221; and make thousands of dollars a day. While there are some gifted, knowledgeable people who make a living day trading, most who end up trying to day trade while being completely uninformed in up falling flat on their face.</p>
<p>Day trading for dummies: Here are the basics. Day trading is where someone attempts to make a profit in the stock market by rapidly buying and selling shares of a company or some other asset [An index fund, ETF, commodities, currency...].</p>
<p>Is day trading more like investing or gambling? Personally I think it is more like gambling. Investing is making a decision for the long haul. Investing is being okay with a down year or two and realizing over time your money will increase at a rate of 8-10% and compound interest will eventually do its wonders.</p>
<p>Gambling is making a calculated bet.  There  are a few people who play poker for a living but they are certainly in the minority. It is the same way with day trading.  A few will succeed but most are simply not cut out to do it.</p>
<p>If you are a day trading &#8220;dummy&#8221; do not sweat it, you are better off focusing your efforts into investing and personal finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/day-trading-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market March 2010</title>
		<link>http://stockinvesting101.net/stock-market-march-2010/</link>
		<comments>http://stockinvesting101.net/stock-market-march-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing 101]]></category>

		<guid isPermaLink="false">http://stockinvesting101.net/?p=827</guid>
		<description><![CDATA[March will be the last month of the 1st quarter of 2010, this will be a pretty big deal for the stock market. This will also mean that there will be no companies announcing their earnings this month. Most companies will announce their 1st quarter results in April and May. Nevertheless March will be a [...]]]></description>
			<content:encoded><![CDATA[<p>March will be the last month of the 1st quarter of 2010, this will be a pretty big deal for the stock market. This will also mean that there will be no companies announcing their earnings this month. Most companies will announce their 1st quarter results in April and May.</p>
<p>Nevertheless March will be a very important month for the stock market. January and February have been up and down for the stock market. The Dow Jones began the year at 10,583 and is currently at 10,402. A drop of less than 200 points in almost two months means little. The stock market has been essentially flat this year so far. March is the month that will likely set the tone for the rest of the year. If March is a strong month with a 500+ point gain in the Dow Jones index then this year will be looking like a winner for investors. Also the opposite could happen and the Dow Jones could dip back to the 4 digit range and everyone could act like the sky was falling again.</p>
<p>The stock market has had a huge run up the last 12 months. In March of 2009 the Dow Jones index was in the 6 thousands, now the Dow is over 10,000. The stock market looked bleak a year ago but that ended up being the best time to buy for the long term. I think that the stock market is fairly valued at 10,500 currently but Wall Street does not always agree with me <img src='http://stockinvesting101.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . March of 2010 will be a big month, buckle your seatbelts!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinvesting101.net/stock-market-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

