<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Investing 101</title>
	<link>http://stockinvesting101.net</link>
	<description>The financial blog</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:25:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Top tips for stock investing</title>
		<description><![CDATA[Top Tips For Stock Investing If you are keen to invest in the stock market, then there are few things which you would do well to bare in mind. Aside from understanding and being able to predict stock market trends, there are plenty of other aspects to stock investing which can help you to be [...]]]></description>
		<link>http://stockinvesting101.net/top-tips-for-stock-investing/</link>
			</item>
	<item>
		<title>Stock market turbulence</title>
		<description><![CDATA[The past few weeks have been a wild ride for the stock market.  The Dow Jones index is now down below 10k, what does that mean for the average investor? For me, it is an opportunity.  An opportunity to buy great, growing, profitable companies at very cheap prices. There are so many great investments out [...]]]></description>
		<link>http://stockinvesting101.net/stock-market-turbulence/</link>
			</item>
	<item>
		<title>Recession proof stocks</title>
		<description><![CDATA[No stocks are automatically &#8220;recession proof&#8221;, but some business models can obviously handle downturns in the economy better than others. A company like Proctor and Gamble, who sells necessary household items that will be bought no matter what, should not be too negatively affected by the economy. A company like Apple on the other hand is more [...]]]></description>
		<link>http://stockinvesting101.net/recession-proof-stocks/</link>
			</item>
	<item>
		<title>Turn a hobby into a job</title>
		<description><![CDATA[No one likes working for a living, unless they like their job. Does working 9-5 from 22-65 sound appealing to you? Does working 50 weeks to get 2 weeks of vacation sound nice? It doesn&#8217;t to me either. Some hobbies are easier to turn into a job then others, but it is possible to at [...]]]></description>
		<link>http://stockinvesting101.net/turn-a-hobby-into-a-job/</link>
			</item>
	<item>
		<title>Paying for college without going broke</title>
		<description><![CDATA[Paying for college is relatively easy, you can take out student loans, you can beg your parents to pitch in, you can chase elusive scholarships and grants, however paying for college without going broke can be next to impossible. Here are a few tips to help you out: The best and easiest way to save [...]]]></description>
		<link>http://stockinvesting101.net/paying-for-college-without-going-broke/</link>
			</item>
	<item>
		<title>Stock buybacks</title>
		<description><![CDATA[Lately companies have been moving away from giving away large dividends in favor of purchasing large portions of their own companies.  Stock buybacks are where a company buys a significant portion of their own stock. Pro&#8217;s of stock buybacks: Stock buybacks increase a companies EPS [Earnings per share] and makes each share of the stock [...]]]></description>
		<link>http://stockinvesting101.net/stock-buybacks/</link>
			</item>
	<item>
		<title>Warren Buffett quotes</title>
		<description><![CDATA[Warren Buffett is either the second or the third richest man on the planet, depending on who you listen to.  He did not invent something spectacular nor did he inherit his wealth or win the lottery, he simply started investing while he was young, got the best returns he could possibly get and stuck with it. Here are [...]]]></description>
		<link>http://stockinvesting101.net/warren-buffett-quotes/</link>
			</item>
	<item>
		<title>Dave Ramsey&#8217;s debt snowball</title>
		<description><![CDATA[If you are in credit card debt and you are determined to pay it off [which you should be], you have two different ways you can go about doing it. The traditional way is to pay off the credit card that is hitting you with the highest interest rate first while making the minimum payments [...]]]></description>
		<link>http://stockinvesting101.net/dave-ramseys-debt-snowball/</link>
			</item>
	<item>
		<title>Selling covered calls</title>
		<description><![CDATA[Note: Fiddling around stock options is not okay for the novice or even the intermediate investor, stock options are just a totally different ball game. However, if you do think that you are ready to dip your toes in the stock option market selling covered calls is one of the safest options plays there is. [...]]]></description>
		<link>http://stockinvesting101.net/selling-covered-calls/</link>
			</item>
	<item>
		<title>Day trading for a living</title>
		<description><![CDATA[Day trading for a living is a very attractive occupation, but is it possible? It is absolutely possible to make a living day trading, but it is not easy or recommended. If you haven&#8217;t yet, read this article, day trading for dummies, to get an overview of what day trading is exactly. To me day trading [...]]]></description>
		<link>http://stockinvesting101.net/day-trading-for-a-living/</link>
			</item>
</channel>
</rss>

